Specifications
| AF Modes | One-Shot AF, Servo AF / Movie Servo AF |
| AF Point Selection | Face+Tracking AF, Spot AF, 1-point AF, Zone AF |
| AF System Points | Up to 143 AF frame zones |
| Built-in Flash | Available |
| Closest Focusing Distance (cm) | 20 (AF, f=18mm) 15 (MF, f=18mm) |
| Continuous Shooting Speed (shots/s) (Up to) | Electronic 1st curtain: One-Shot AF: 6.5 Servo AF: 3.5 |
| Digital Zoom | – |
| Dimensions (Excl. Protrusions) | 116.3 × 85.5 × 101.3 |
| Drive System | Leadscrew-type STM |
| Effective ISO | Stills: 100–12,800 (H:25,600) Movie (Full HD): 100–12,800(H:25,600) Movie (4K):100–6,400 |
| Effective Pixels (Megapixels) | 24.1 |
| Exposure Compensation | ±3 stops in 1/3-stop increments AEB: ±2 stops in 1/3-stop increments |
| Eye Detection AF | One-Shot AF / Servo AF / Movie Servo AF |
| Flash Modes | E-TTL II flash metering / Manual flash |
| Focal Length (35mm Equivalent) | 29-72mm |
| Guide Number ISO 100m | 6 |
| Image Resolution | “6000×4000 (JPEG L/RAW/C-RAW), 3984×2656 (JPEG M), 2976×1984 (JPEG S1), 2400×1600 (JPEG S2) “ |
| Image Stabilizer | Still: Lens : Optical Image Stabilizer Movie: Coordinated Control IS (Optical IS + Movie Digital IS) |
| LCD Monitor (Size) | 3.0 |
| LCD Monitor Resolutions | 1.04 million |
| Manual Focus | Yes |
| Memory Card Type | Single Card Slot (SD, SDHC*, SDXC*) *UHS-I cards compatible |
| Metering Mode | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative, Center-weighted average |
| Movie Format | MP4 |
| Optical Zoom | 2.5x |
| Optional Power | AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
| Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent External microphone IN Terminal HDMI micro (Type D) Remote control Terminal(E3) Accessory shoe |
| Processor Type | DIGIC 8 |
| Sensor Size | APS-C CMOS |
| Shooting Modes | Stills : A+/Hybrid Auto/Special scene mode/Creative filters/P/Tv/Av/M Movies : Movie auto exposure/Movie manual exposure |
| Shutter Speed Range (s) | Stills: Electronic 1st-curtain: 30 – 1/4000 Electronic shutter: 30 – 1/4000Movie recording: Auto exposure: 1/25* – 1/4000 Manual exposure: 1/8* – 1/4000 *Varies by shooting mode and frame rate |
| Silent Shutter | Yes |
| Standard Power Supply | LP-E17 |
| Still Image Format | JPEG, RAW, C-RAW |
| Viewfinder Coverage | 100% |
| Viewfinder Type | 9.90-mm (0.39-inch) OLED, approx. 2.36million dots 59.94 frames per second Refresh Rate |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
486 |
| White Balance | Auto (Ambience priority / White priority), Daylight, Shade, Cloudy (Effective in twilight and sunset), Tungsten light, White fluorescent light, Flash*, Custom, Color temperature setting (approx. 2500–10000 K)
White balance shift and white balance bracketing features available *Flash color temperature information transmission possible (EX / EL Series Speedlite) |
| X-sync | 1/250 |























Reviews
There are no reviews yet.