| NIKKOR Z LENS SPECS | |
|---|---|
| SKU | JMA001DA |
| CLOSE RANGE CORRECTION | n/a |
| MINIMUM FOCUS DISTANCE | 0.4 m (1.32 ft.) |
| INTERNAL FOCUSING | Yes |
| AF-P (PULSE MOTOR) | n/a |
| AF ACTUATOR | STM (stepping motor) |
| SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
| ARNEO COAT | n/a |
| AUTOFOCUS | Yes |
| VR (VIBRATION REDUCTION) IMAGE STABILIZATION | n/a |
| MOUNT TYPE | Nikon Z mount |
| G-TYPE | n/a |
| E-TYPE | Yes |
| MAXIMUM APERTURE | f/1.8 |
| MINIMUM APERTURE | f/16 |
| FOCAL LENGTH | 50mm |
| NANO CRYSTAL COAT | Yes |
| LENS TYPE | Prime |
| MICRO | n/a |
| FILTER SIZE | 62mm |
| FORMAT | Full-frame/FX-format |
| FLUORINE COAT | n/a |
| FOCUS MODE | Autofocus Manual |
| REAR FOCUSING | n/a |
| LENS CATEGORY | Travel & Landscape, People & Events, Video |
| WEIGHT (G) (BODY ONLY)*1 | Approx. 415 g (14.7 oz.) Based on CIPA guidelines |
| DIMENSIONS (D X L) (MM) | 76mm (3 in.) x 86.5mm (3.4 in.) Distance from camera lens mount flange when lens is retracted Based on CIPA guidelines |
| ACCEPTS FILTER TYPE | Screw-in |
| DE-FOCUS CONTROL | n/a |
| ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | n/a |
| ASPHERICAL ELEMENTS | 2 |
| LENS ELEMENTS | 12 |
| MAXIMUM REPRODUCTION RATIO | 0.15x |
| MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 47°00′ |
| MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | n/a |
| MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 31°30′ |
| ZOOM RATIO | n/a |
| LENS GROUPS | 9 |
| HIGH REFRACTIVE INDEX ELEMENTS | n/a |
| PHASE FRESNEL | n/a |
| SUPER ED GLASS ELEMENTS | n/a |
| FLUORITE ELEMENTS | n/a |
| ED GLASS ELEMENTS | 2 |
| DIAPHRAGM BLADES | 9 rounded |
| COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
| FEATURES | Nano Crystal Coat, Autofocus, S-Line |
Self arranged pick up from our store i, e 'R Raman Infotech, F-215, 1st Floor, Block 39, Sky Tower, Sanjay Place, Agra























Reviews
There are no reviews yet.