Technical Data: Godox C01
| Feature | Transmitter (C01 TX) | Receiver (C01 RX) | Charging Case |
| Transmission Type | 2.4GHz Frequency Hopping | 2.4GHz Frequency Hopping | / |
| Pickup Pattern | Omnidirectional | / | / |
| Frequency Range | 20Hz – 20KHz | / | / |
| Max. SPL | 115dB | / | / |
| SNR | > 65dB | / | / |
| Max. Wireless Distance | 200m (sight distance) | / | / |
| Input Parameters | 5V ⎓ 90mA | 20V ⎓ 3A (Max) | 5V ⎓ 600mA |
| Output Parameters | / | 20V ⎓ 3A (Max) | 5V ⎓ 0.2A (*2); Total: 5V ⎓ 0.4A |
| Lithium Battery | 3.87V, 97mAh, 0.376Wh | / | 3.7V, 600mAh, 2.22Wh |
| Battery Life | Approx. 9h | / | Charges 2 devices approx. 2 times |
| Charging Time | Approx. 1.5h | / | Approx. 1.5h |
| Working Temp. | -10°C to 50°C | -10°C to 50°C | -10°C to 50°C |
| Charging Temp. | 0°C to 45°C | / | 0°C to 45°C |
| Dimensions | 0.97″ x 0.98″ x 0.41″ | 1.57″ x 1.04″ x 0.35″ | 3.46″ x 1.22″ x 1.4″ |
| Net Weight | 7g | 5g | 49g |
























Reviews
There are no reviews yet.